Average rents in NYC neighborhoods

If you're a renter looking to move or a property owner trying to figure how much the average room rent is in your city, we've put together a list of the average roommate rents in NYC's four most popular neighborhoods: Bronx, Brooklyn, Queens and Manhattan.
If you're looking further afield than NYC, check out our list of average rents in key US cities too.
Average rents are updated every quarter - last updated April 2025
Bronx
Neighborhood | Average Monthly Room Rent |
---|---|
Bronx Park | $1,175 |
Concourse | $1,348 |
East Bronx | $1,051 |
Fordham Heights | $1,056 |
Melrose | $1,079 |
Morris Park | $944 |
Mott Haven | $1,499 |
Norwood | $1,045 |
West Bronx | $1,064 |
Williamsbridge | $1,127 |
Brooklyn
Neighborhood | Average Monthly Room Rent |
---|---|
Bay Ridge / Fort Hamilton | $1,173 |
Bedford - Stuyvesant | $1,320 |
Bensonhurst | $999 |
Boerum Hill | $1,779 |
Borough Park | $1,154 |
Brooklyn | $1,353 |
Brownsville | $1,170 |
Bushwick | $1,303 |
Canarsie | $1,211 |
Clinton Hill | $1,482 |
Crown Heights | $1,368 |
Cypress Hills | $1,051 |
Downtown Brooklyn | $2,674 |
Dyker Heights | $1,120 |
East Flatbush | $1,141 |
East New York | $1,074 |
East Williamsburg | $1,649 |
Flatbush - Ditmas Park | $1,125 |
Fort Greene | $2,093 |
Greenpoint | $1,820 |
Kensington and Parkville | $1,308 |
Midwood | $1,337 |
Ocean Hill | $1,170 |
Park Slope | $1,992 |
Prospect Heights | $1,870 |
Prospect Lefferts Gardens | $1,383 |
Prospect Park South | $1,452 |
Sheepshead Bay | $1,112 |
Sunset Park | $1,214 |
Williamsburg | $1,743 |
Manhattan
Neighborhood | Average Monthly Room Rent |
---|---|
Alphabet City | $2,091 |
Battery Park City | $2,754 |
Central Park | $1,803 |
Chelsea | $2,605 |
East Harlem | $1,418 |
East Village | $1,988 |
Financial District | $2,471 |
Fort George | $1,059 |
Gramercy Park | $2,147 |
Greenwich Village | $2,465 |
Hamilton Heights | $1,288 |
Harlem | $1,458 |
Hell's Kitchen | $2,241 |
Hudson Yards | $2,614 |
Inwood | $1,344 |
Kips Bay | $2,049 |
Lenox Hill | $2,329 |
Lower East Side | $2,218 |
Manhattanville | $1,346 |
Midtown | $2,082 |
Midtown East | $2,185 |
Midtown South Central | $1,819 |
Morningside Heights | $1,408 |
Murray Hill | $2,343 |
Roosevelt Island | $1,937 |
SoHo | $2,614 |
Stuyvesant Town | $2,192 |
Theater District | $2,272 |
Upper East Side | $2,105 |
Upper West Side | $1,747 |
Uptown | $1,352 |
Washington Heights | $1,245 |
West Village | $2,720 |
Queens
Neighborhood | Average Monthly Room Rent |
---|---|
Astoria | $1,365 |
East Elmhurst | $1,298 |
Elmhurst | $1,090 |
Far Rockaway | $1,230 |
Flushing | $1,118 |
Forest Hills | $1,282 |
Fresh Meadows | $1,177 |
Jackson Heights | $1,235 |
Jamaica | $1,080 |
Kew Gardens | $1,227 |
Long Island City | $2,092 |
Maspeth | $1,248 |
Ozone Park | $1,063 |
Queens Village | $1,187 |
Rego Park | $1,059 |
Richmond Hill | $1,106 |
Ridgewood | $1,202 |
Saint Albans | $1,128 |
Springfield Gardens | $1,029 |
Sunnyside | $1,190 |
Woodhaven | $997 |
Woodside | $1,026 |