- New York metro remains the most expensive place to rent in Q2 2025, but Miami tops the list for the biggest affordability gap, with renters paying $321 more per month than their budgets allow.
- Los Angeles and New York follow as the next least affordable metros, leaving renters thousands of dollars short each year.
- Surprisingly, San Francisco - one of the priciest rental markets - has the smallest gap of all 30 metros, just $27 per month.
Our latest data shows renters in major U.S. cities are being forced to spend more than their budgets allow to secure a room, as average rents continue to rise across the country.
The New York metro remains the most expensive place to rent overall, with average roommate rents at $1,530 a month. But it's Miami that faces the biggest affordability challenge, with renters paying $1,364 a month or $321 more than their budgets allow. Los Angeles follows with a gap of $260, and New York comes in third with a gap of $240. That leaves renters in all three cities thousands of dollars short each year.
Renters know that cities like New York and Boston are expensive, but our data shows affordability pressures reach beyond the usual hotspots. Houston, Dallas, and Atlanta all recorded monthly budget shortfalls of over $130 or more, highlighting just how widespread the problem has become.
Interestingly, San Francisco tells a different story. Despite being one of the most expensive places to live in the country, ranking in the top five, it has the smallest gap between what renters can afford and what they actually pay - just $27 per month.
We analyzed renter budgets across 30 major U.S. metro areas, and the findings are clear: no U.S. metro has seen budgets keep pace with actual rents.
Affordability Gaps in Top U.S. Metro Areas (Average Rent vs. Renter Budget), ranked by least affordable*
| Metro | Rent budget | Averge roommate rent Q2 2025 | Monthly budget difference | Annual budget difference |
|---|---|---|---|---|
| Miami | $1,043 | $1,364 | $321 | $3,852 |
| Los Angeles | $1,078 | $1,338 | $260 | $3,114 |
| New York | $1,290 | $1,530 | $240 | $2,885 |
| Boston | $1,139 | $1,354 | $215 | $2,585 |
| Fort Lauderdale | $968 | $1,166 | $198 | $2,376 |
| Washington D.C. | $932 | $1,123 | $191 | $2,287 |
| Baltimore | $783 | $968 | $185 | $2,215 |
| San Diego | $1,125 | $1,301 | $176 | $2,114 |
| Houston | $719 | $890 | $171 | $2,051 |
| Chicago | $833 | $992 | $159 | $1,913 |
| Virginia Beach | $759 | $917 | $158 | $1,893 |
| Dallas | $764 | $919 | $155 | $1,863 |
| Tampa | $841 | $976 | $135 | $1,616 |
| West Palm Beach | $1,057 | $1,189 | $132 | $1,581 |
| Atlanta | $816 | $946 | $130 | $1,565 |
| Denver | $916 | $1,039 | $123 | $1,478 |
| Sacramento | $850 | $963 | $113 | $1,353 |
| Phoenix | $825 | $936 | $111 | $1,335 |
| San Bernardino | $851 | $958 | $107 | $1,281 |
| Fort Worth | $735 | $842 | $107 | $1,280 |
| Austin | $787 | $891 | $104 | $1,252 |
| Riverside | $924 | $1,019 | $95 | $1,142 |
| Charlotte | $776 | $869 | $90 | $1,115 |
| Seattle | $955 | $1,045 | $90 | $1,085 |
| San Antonio | $656 | $744 | $88 | $1,054 |
| Las Vegas | $786 | $872 | $86 | $1,029 |
| Orlando | $822 | $901 | $79 | $951 |
| Portland | $826 | $905 | $79 | $943 |
| Philadelphia | $807 | $881 | $74 | $889 |
| San Francisco Bay Area | $1,280 | $1,307 | $27 | $321 |
Comparing average budgets with average rents shines a light on the affordability gap that exists and whilst these budgets feel high, living with roommates is still the most affordable option, in 11 U.S. metro areas, the savings compared with renting solo are now into five figures. See more here.